Our LIGHT BEADS & OVALS are produced with gold or silver hollow tube.
Once the plain ball is made, it is then worked in an automatic diamond cut machine.
The beads so realized are subject to calibration test to guaranty the compliance respect.
The hole of these items is constantly monitored by laser measurement, guaranteeing full respect of the parameters required by the customers.
LIGHT BEADS & OVALS are available in all karat gold and sterling silver.
Our beads and the pipe from which they are produced are subject to constant control of the title purity.
POLISHED LIGHT BEADS – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
| COD. | 22-21 Kt | 18 Kt | 14 Kt |
|---|---|---|---|
| PAL2.5LLEG | 27,0 | 30,0 | 35,0 |
| PAL3LLEG | 17,0 | 20,0 | 23,5 |
| PAL4LLEG | 9,6 | 11,3 | 13,3 |
| PAL5LLEG | 6,0 | 7,1 | 8,3 |
| PAL6LLEG | 2.5 | 3,0 | 3,5 |
SLASH LIGHT BEADS – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
| COD. | 22-21 Kt | 18 Kt | 14 Kt |
|---|---|---|---|
| PAL2.5WLEG | 36 | 40 | 47 |
| PAL3WLEG | 28 | 33 | 39 |
| PAL4WLEG | 11.9 | 14 | 16.5 |
| PAL5WLEG | 8.1 | 9.6 | 11.3 |
| PAL6WLEG | 4.2 | 5 | 5.9 |
POLISHED LIGHT OVALS – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
| COD. | 22-21 Kt | 18 Kt | 14 Kt |
|---|---|---|---|
| OV3LLEG | 10,0 | 12,0 | 14,0 |
| OV4LLEG | 5,3 | 6,2 | 7,3 |
| OV5LLEG | 2,8 | 3,3 | 3,9 |
| OV6LLEG | 1,5 | 1,8 | 2,2 |
Slash Light Ovals – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
| COD. | 22-21 Kt | 18 Kt | 14 Kt |
|---|---|---|---|
| OV3WLEG | 14,0 | 16,6 | 19,5 |
| OV4WLEG | 7,3 | 8,6 | 10,0 |
| OV5WLEG | 4,7 | 5,5 | 6,5 |
| OV6WLEG | 2,5 | 3,0 | 3,5 |



