Our Diamond beads are produced with gold or silver hollow tube.
Once the plain ball is made, it is then worked in an automatic diamond cut machine.
The beads so realized are subject to calibration test to guaranty the compliance respect.
The hole of these items is constantly monitored by laser measurement, guaranteeing full respect of the parameters required by the customers.
Diamond beads are available in all karat gold and sterling silver.
Our beads and the pipe from which they are produced are subject to constant control of the title purity.
DIAMOND CUT SLASH BEADS – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2 W | 39,9 | 44 | 52,2 | 59,5 | 61,7 | 62,5 | --- |
PAL2,2 W | 31,7 | 35 | 41,6 | 47,3 | 49,1 | 49,7 | --- |
PAL2,5 W | 27,2 | 30 | 35,6 | 40,5 | 42,1 | 42,6 | 45,3 |
PAL3 W | 18,1 | 20 | 23,7 | 27,0 | 28,0 | 28,4 | 30,2 |
PAL4 W | 8,2 | 9 | 10,7 | 12,2 | 12,6 | 12,8 | 13,6 |
PAL5 W | 4,5 | 5 | 5,9 | 6,8 | 7,0 | 7,1 | 7,6 |
PAL6 W | 2,7 | 2,9 | 3,4 | 3,9 | 4,1 | 4,1 | 4,4 |
DIAMOND CUT “C" BEADS – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5C | 23,2 | 25,5 | 30,4 | 34,7 | 36 | 36,4 | 38,7 |
PAL3C | 14,5 | 15,5 | 18,6 | 21,1 | 21,9 | 22,2 | 23,6 |
PAL4C | 7,9 | 8,5 | 10,1 | 11,6 | 12 | 12,1 | 12,9 |
PAL5C | 4,2 | 4,6 | 5,4 | 6,2 | 6,4 | 6,5 | 6,9 |
PAL6C | 2,7 | 2,9 | 3,4 | 3,9 | 4,1 | 4,1 | 4,4 |
Disco beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5D | 19,4 | 21 | 25 | 28 | 29 | 30 | 32 |
PAL3D | 13,4 | 14,5 | 16,7 | 19 | 19,8 | 21,5 | 25 |
PAL4D | 6,9 | 7,5 | 8,8 | 10,1 | 10,4 | 10,7 | 10,8 |
PAL5D | 4,6 | 5 | 5,9 | 6,8 | 7 | 7,1 | 6 |
PAL6D | 1,9 | 2,1 | 2,5 | 2,9 | 3 | 3,1 | 3,2 |
Stardust beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5P | 15,7 | 17 | 20 | 23 | 24 | 25 | 26 |
PAL3P | 10,2 | 11 | 13 | 17,3 | 17,8 | 18,3 | 19 |
PAL4P | 5,6 | 6 | 7 | 8 | 8,3 | 8,6 | 8 |
PAL5P | 3,1 | 3,3 | 3,9 | 4,5 | 4,6 | 4,7 | 5,5 |
PAL6P | 1,9 | 2 | 2,1 | 2,4 | 2,5 | 2,6 | 2,7 |
Moon beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5M | 19,4 | 21 | 25 | 29 | 30 | 30 | 32 |
PAL3M | 13,9 | 15 | 17 | 20,3 | 20,8 | 21,4 | 22 |
PAL4M | 6,5 | 7 | 8,2 | 9,5 | 9,7 | 10 | 10,6 |
PAL5M | 3,0 | 3,2 | 3,6 | 4,4 | 4,6 | 4,8 | 6 |
PAL6M | 2,6 | 2,8 | 3 | 3,4 | 3,6 | 3,8 | 4 |
Slide beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5S | 19,4 | 21 | 25 | 29 | 30 | 30 | 32 |
PAL3S | 13,9 | 15 | 17 | 20,3 | 20,8 | 21,4 | 22 |
PAL4S | 6,5 | 7 | 8,2 | 9,5 | 9,7 | 10 | 10,6 |
PAL5S | 3,0 | 3,2 | 3,6 | 4,4 | 4,6 | 4,8 | 6 |
PAL6S | 2,6 | 2,8 | 3 | 3,4 | 3,6 | 3,8 | 4 |
Faceted beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5X | 26 | 29 | 34,1 | 38,7 | 40,3 | 40,8 | 41,5 |
PAL3X | 16,3 | 18 | 21,4 | 24,3 | 25,2 | 25,6 | 27,2 |
PAL4X | 8,2 | 9 | 10,7 | 12,2 | 12,6 | 12,8 | 13,6 |
PAL5X | 4,6 | 5 | 5,9 | 7 | 7,2 | 7,4 | 7,8 |
PAL6X | 3,3 | 3,6 | 4,2 | 4,8 | 5,0 | 5,1 | 5,3 |
Velvet beads – (pcs/1gr)
The weights shown for this item are expressed in number of pieces in 1 gram
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
PAL2.5V | 15,7 | 17 | 20 | 23 | 24 | 25 | 26 |
PAL3V | 10,2 | 11 | 13 | 17,3 | 17,8 | 18,3 | 19 |
PAL4V | 5,6 | 6 | 7 | 8 | 8,3 | 8,6 | 8 |
PAL5V | 3,1 | 3,3 | 3,9 | 4,5 | 4,6 | 4,7 | 5,5 |
PAL6V | 1,9 | 2 | 2,1 | 2,4 | 2,5 | 2,6 | 2,7 |