Butterflies – (gr/1pc)
| COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
|---|---|---|---|---|---|---|---|
| F3 | 0,09 | 0,08 | 0,07 | 0,06 | 0,06 | 0,05 | 0,05 |
| F4 | 0,14 | 0,12 | 0,10 | 0,09 | 0,09 | 0,09 | 0,08 |
| F4,5 | 0,18 | 0,16 | 0,13 | 0,12 | 0,11 | 0,11 | 0,11 |
| F4,5 ORL | 0,11 | 0,10 | 0,08 | 0,07 | 0,07 | 0,07 | 0,06 |
| F5 | 0,28 | 0,26 | 0,22 | 0,19 | 0,18 | 0,18 | 0,17 |
| F5 ORL | 0,28 | 0,25 | 0,21 | 0,19 | 0,18 | 0,18 | 0,17 |
| F7 ORL | 0,53 | 0,48 | 0,40 | 0,35 | 0,34 | 0,34 | 0,32 |
Pins – (gr/1pc)
| COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
|---|---|---|---|---|---|---|---|
| P10 (10) | 0,11 | 0,10 | 0,09 | 0,08 | 0,07 | 0,07 | 0,07 |
| P11 (11) | 0,12 | 0,11 | 0,10 | 0,09 | 0,08 | 0,08 | 0,08 |
| P12 (12) | 0,13 | 0,12 | 0,11 | 0,10 | 0,09 | 0,09 | 0,09 |



