Fashion Ball A line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8A D2 | 0,40 | 0,37 | 0,31 | 0,27 | 0,26 | 0,26 | 0,25 |
BAL10A D2 | 0,67 | 0,62 | 0,52 | 0,46 | 0,44 | 0,43 | 0,41 |
BAL12A D2 | 0,92 | 0,85 | 0,72 | 0,63 | 0,61 | 0,60 | 0,56 |
BAL14A D2 | 1,24 | 1,15 | 0,97 | 0,85 | 0,82 | 0,81 | 0,76 |
BAL16A D2 | 1,63 | 1,51 | 1,27 | 1,12 | 1,07 | 1,06 | 1,00 |
BAL18A D2 | 2,06 | 1,91 | 1,61 | 1,41 | 1,36 | 1,34 | 1,26 |
Fashion Ball B line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8B D13 | 0,39 | 0,36 | 0,30 | 0,27 | 0,26 | 0,25 | 0,24 |
BAL10B D13 | 0,63 | 0,58 | 0,49 | 0,43 | 0,41 | 0,40 | 0,38 |
BAL12B D13 | 0,89 | 0,82 | 0,69 | 0,61 | 0,59 | 0,58 | 0,54 |
BAL14B D13 | 1,10 | 1,02 | 0,86 | 0,76 | 0,73 | 0,72 | 0,68 |
BAL16B D13 | 1,65 | 1,53 | 1,29 | 1,13 | 1,09 | 1,08 | 1,01 |
BAL18B D13 | 1,98 | 1,83 | 1,54 | 1,35 | 1,30 | 1,29 | 1,21 |
Fashion Ball C line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8C D2 | 0,37 | 0,34 | 0,29 | 0,25 | 0,24 | 0,24 | 0,23 |
BAL10C D2 | 0,69 | 0,64 | 0,54 | 0,47 | 0,46 | 0,45 | 0,42 |
BAL12C D2 | 0,79 | 0,73 | 0,62 | 0,54 | 0,52 | 0,51 | 0,48 |
BAL14C D2 | 1,04 | 0,96 | 0,81 | 0,71 | 0,68 | 0,67 | 0,64 |
BAL16C D2 | 1,68 | 1,56 | 1,31 | 1,15 | 1,11 | 1,10 | 1,03 |
BAL18C D2 | 2,16 | 2,00 | 1,69 | 1,48 | 1,43 | 1,41 | 1,32 |
D line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8D D2 | 0,37 | 0,34 | 0,29 | 0,25 | 0,24 | 0,24 | 0,23 |
BAL10D D2 | 0,59 | 0,55 | 0,46 | 0,41 | 0,39 | 0,38 | 0,36 |
BAL12C D2 | 0,96 | 0,89 | 0,75 | 0,66 | 0,64 | 0,63 | 0,59 |
BAL14D D2 | 1,21 | 1,12 | 0,94 | 0,83 | 0,80 | 0,79 | 0,74 |
BAL16D D2 | 1,65 | 1,53 | 1,29 | 1,13 | 1,09 | 1,08 | 1,01 |
BAL18D D2 | 2,14 | 1,98 | 1,67 | 1,46 | 1,41 | 1,39 | 1,31 |
E line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8E | 0,54 | 0,50 | 0,42 | 0,37 | 0,36 | 0,35 | 0,33 |
BAL10E | 0,86 | 0,80 | 0,67 | 0,59 | 0,57 | 0,56 | 0,53 |
BAL12E | 1,05 | 0,97 | 0,82 | 0,72 | 0,69 | 0,68 | 0,64 |
BAL14E | 1,41 | 1,30 | 1,10 | 0,96 | 0,93 | 0,92 | 0,86 |
BAL16E | 1,93 | 1,79 | 1,51 | 1,32 | 1,27 | 1,26 | 1,19 |
BAL18E | 2,38 | 2,20 | 1,85 | 1,63 | 1,57 | 1,55 | 1,46 |
F line - (GR/1PC)
THE WEIGHTS SHOWN FOR THIS ITEM ARE EXPRESSED IN GRAMS PER 1 PC
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
BAL8F | 0,52 | 0,48 | 0,40 | 0,36 | 0,34 | 0,33 | 0,32 |
BAL10F | 0,89 | 0,82 | 0,69 | 0,61 | 0,59 | 0,58 | 0,54 |
BAL12F | 1,22 | 1,13 | 0,95 | 0,83 | 0,81 | 0,80 | 0,75 |
BAL14F | 1,67 | 1,55 | 1,31 | 1,15 | 1,11 | 1,09 | 1,03 |
BAL16F | 2,23 | 2,06 | 1,74 | 1,52 | 1,47 | 1,45 | 1,36 |
BAL18F | 2,79 | 2,58 | 2,17 | 1,90 | 1,84 | 1,81 | 1,71 |